• by Nikhil • Reviewed by Raviraj Bharti
Maharashtra Medical Colleges PG Fee Structure: Maharashtra has about 120 PG medical colleges where the yearly fees are over 5 lakh. The top specializations include Pathology, Microbiology, Dermatology, Anesthesia, Anatomy, General Medicine, Pediatrics, Psychiatry, and Radiology. The main exams to get into these top colleges are NEET PG.
Through this article, we will provide the information about Maharashtra Medical Colleges PG Fee Structure and Deemed PG Medical Colleges and explore the factors that influence these fees.
[Page Index]
MD/MS Overview
Before ransacking the Maharashtra Medical Colleges PG Fee Structure and Deemed PG Medical Colleges in Maharashtra, learn about MD/MS. Below is the summary of the MD/MS course; let’s take a look.
Particulars | Description |
---|---|
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly / Semester |
Eligibility | MBBSfrom a recognized University |
Admission Procedure | NEET PG |
Conducting Authority | |
Counselling Process | Maharashtra NEET PG Counselling |
Maharashtra PG Colleges Fee Structure
The below table shows that the Maharashtra PG Colleges latest Fees Structure.
Get the Latest Update on Admission Notice, Fee, Cutoff, & Seats of PG Medical Colleges in India.
Serial No. | College Name | Tuition Fees (Rs.) |
1 | Dr. D.Y. Patil Vidyapeeth, Pune | 8.25 L |
2 | Datta Meghe Institute of Higher Education and Research | 3.75 L – 1.34 Cr |
3 | Grant Medical College | 3.43 L |
4 | Seth Gordhandas Sunderdas Medical College and KEM Hospital | 88.75 K |
5 | Armed Forces Medical College | 3.86 L |
6 | Lokmanya Tilak Municipal Medical College | 3.55 L |
7 | Medical College, Bharati Vidyapeeth | 22.5 L – 1.16 Cr |
8 | Government Medical College, Nagpur | – / – |
9 | Topiwala National Medical College, Mumbai | 3.16 L |
10 | 3.85 L – 4.19 L | |
11 | Padmashree Dr. D.Y. Patil Vidyapeeth, Navi Mumbai | 22.5 L – 1.95 Cr |
12 | Dr. D. Y. Patil Medical College, Hospital and Research Centre | 3 L – 1.8 Cr |
13 | KJ Somaiya Medical College | 27.1 L |
14 | Rural Medical College, Loni | 18.05 L – 90 L |
15 | H.B.T. Medical College | 3.21 L |
16 | Terna Medical College | 20.36 L |
17 | MGM Medical College and Hospital Aurangabad | 21 L – 75 L |
18 | MGM Medical College, Navi Mumbai | 21 L – 75 L |
19 | Maharashtra Institute of Medical Education and Research, Talegaon | 23.48 L |
20 | Mahatma Gandhi Institute of Medical Sciences, Wardha | 7.52 L |
21 | Rajiv Gandhi Medical College,Thane | 3.77 L |
22 | GMC Aurangabad – Government Medical College | 7.71 L |
23 | R. A. Podar Ayurved Medical College | – / – |
24 | BVMC – Bharati Vidyapeeth University Medical College, Pune | 22.5 L – 1.1 Cr |
25 | Dr. D.Y. Patil College of Ayurved and Research Centre | 4.5 L – 15.75 L |
26 | AIIMS Nagpur – All India Institute of Medical Sciences | – / – |
27 | Smt. Kashibai Navale Medical College and General Hospital | 33.76 L |
28 | Indira Gandhi Government Medical College and Hospital, Nagpur | 4.29 L |
29 | SMBT Group of Institutions | 37.41 L |
30 | D. Y. Patil Medical College, Kolhapur | 44.1 L – 88.2 L |
31 | Government Medical College and Hospital, Baramati | – / – |
32 | Government Medical College, Miraj | 3.09 L |
33 | Dr. Vasantrao Pawar Medical College, Hospital and Research Center | 24 L |
34 | ACPM Medical College | 26.09 L |
35 | NKP Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital | 24.17 L |
36 | Dr. Ulhas Patil Medical College and General Hospital | 23.48 L |
37 | Krishna Vishwa Vidyapeeth | 0 – 96 L |
38 | Bharati Vidyapeeth DU Medical College And Hospital, Sangli | 22.5 L – 1.1 Cr |
39 | Government Medical College , Latur | 3.09 L |
40 | Dr. Vithalrao Vikhe Patil Foundations Medical College and Hospital | 24 L |
41 | Government Medical College, Gondia | – / – |
42 | Government Medical College and Hospital, Jalgaon | 3.59 L |
43 | Ashwini Rural Medical College, Hospital and Research Centre, Kumbhari, Solapur | 31.63 L |
44 | Dr Vaishampayan Memorial Government Medical College | 3.74 L – 4.09 L |
45 | R.C.S.M. Government Medical College And CPR Hospital, Kolhapur | 3.74 L – 4.09 L |
46 | Medical College and Hospital, Bharati Vidyapeeth | 22.5 L – 1.1 Cr |
47 | Dr. Shankarrao Chavan Government Medical College | 4.04 L |
48 | Seth Govindji Raoji Ayurved Medical College | 2.74 L |
49 | Government Medical College, Akola | 3.08 L |
50 | B.K.L. Walawalkar Rural Medical College | 31.35 L |
51 | Vedantaa Institute of Medical Sciences | – / – |
52 | Government Medical College, Chandrapur | 40.5 K |
53 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College | 31.8 L |
54 | Shri Bhausaheb Hire Government Medical College, Dhule | 4.29 L |
55 | Shri Vasantrao Naik Government Medical College, Yavatmal | 3.79 L – 4.09 L |
56 | Indian Institute of Medical Science and Research | 24.55 L |
57 | YMT Ayurvedic Medical College and Hospital Post Graduate Institute | 6.67 L |
58 | Tata Memorial Centre | 3.17 L |
59 | Maharashtra Institute of Medical Sciences and Research | 23.48 L |
60 | Swami Ramanand Teerth Rural Medical College | 3.77 L |
Deemed PG Medical Colleges in Maharashtra Fees
Below are the deemed PG medical colleges in Maharashtra with fee structure. For detailed information about the admission procedure,facilities available and complete college review, click the college link.
Jawaharlal Nehru Medical College Wardha
The following is the fee structure of Jawaharlal Nehru Medical College, Sawangi:
Specialisation | Annual Fee for General Category | Annual Fees for NRI Category (In USD) |
---|---|---|
MD (Anatomy) | 375000 | $ 8350 |
M.D. (Physiology) | 375000 | $ 8350 |
M.D. (Biochemistry) | 375000 | $ 8350 |
M.D. (Pathology) | 1555000 | $ 27850 |
M.D. (Pharmacology) | 375000 | $ 8350 |
M.D. (Microbiology) | 375000 | $ 8350 |
M.D. (Community Medicine) | 375000 | $ 8350 |
M.D. (General Medicine) | 4360000 | $ 90000 |
M. D (Emergency Medicine) | 2500000 | $ 30850 |
MD (Dermatology, Venereology &Leprosy) | 4460000 | $ 90000 |
M.D. (Psychiatry) | 2625000 | $35500 |
MD ((Respiratory Medicine) | 3600000 | $68500 |
M.S. (General Surgery) | 3750000 | $73500 |
M.S. (Orthopedics) | 3850000 | $73500 |
M.S. (E.N.T.) | 2325000 | $37350 |
M.S. (Ophthalmology) | 3600000 | $68500 |
M.D. (Anesthesiology) | 2325000 | $37350 |
M.D. (Radio-diagnosis) | 4460000 | $90000 |
MD (Obst. &Gyne.) | 4260000 | $85500 |
M.D. (Pediatrics) | 3800000 | $73500 |
MGM Medical College, Aurangabad
The following is the fee structure of MGM Medical College, Aurangabad:
Specialisation | Seats | Tuition Fees MNG Seat (INR) | Tuition Fees NRI Seat |
---|---|---|---|
MD. (Anatomy) | 4 | 1,00,000/- | NO Seats For NRI Quota (NS)* |
MD. Physiology | 3 | 1,00,000/- | – |
MD. Biochemistry | 2 | 1,00,000/- | – |
MD. Pathology | 5 | 15,00,000/- | – |
MD. Microbiology | 4 | 1,00,000/- | – |
MD. Pharmacology | 2 | 1,00,000/- | – |
MD. Community Medicine | 2 | 1,00,000/- | – |
MD. General Medicine | 14 | 30,00,000/- | US $85,459 |
MD. Respiratory Medicine | 3 | – | – |
MD. Dermatology | 3 | 35,00,000/- | US $91,563 |
MD. Psychiatry | 3 | 25,00,000/- | US $73,251 |
MD. Paediatrics | 8 | 30,00,000/- | US $85,459 |
MS. O.B.G.Y. | 9 | 30,00,000/- | US $85,459 |
MS. General Surgery | 8 | 30,00,000/- | US $85,459 |
MS. E.N.T. | 3 | 25,00,000/- | – |
MS. Ophthalmology | 5 | 30,00,000/- | US $85,459 |
MS. Orthopaedics | 8 | 30,00,000/- | US $85,459 |
MD. Anaesthesiology | 7 | – | – |
MD. Radiology | 4 | 35,00,000/- | US $91,563 |
MGM Institute of Health Sciences, Navi Mumbai
The following is the fee structure of MGM Institute of Health Sciences, Navi Mumbai:
Specialisation | Management | NRI | NRI fees in Indian Rupees |
---|---|---|---|
MD (Anatomy) | Rs. 1,00,000/- | – | – |
MD (Physiology) | Rs. 1,00,000/- | – | – |
MD (Biochemistry) | Rs. 1,00,000/- | – | – |
MD (Microbiology) | Rs. 1,00,000/- | – | – |
MD (Pharmacology) | Rs. 1,00,000/- | – | – |
MD (Pathology) | Rs. 15,00,000/- | – | – |
MD (Community Medicine) | Rs. 1,00,000/- | – | – |
MD (General Medicine) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MD (Respiratory Medicine) | Rs. 25,00,000/- | – | – |
MD (Dermatology, Venereology and Leprosy) | Rs. 35,00,000/- | $ 91,563/- | Rs. 75,00,000/- |
MD (Paediatrics) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MD (Anesthesiology) | Rs. 25,00,000/- | – | – |
MD (Radio-Diagnosis) | Rs. 35,00,000/- | $ 91,563/- | Rs. 75,00,000/- |
MD (Psychiatry) | Rs. 25,00,000/- | – | – |
MD (Emergency Medicine) | Rs. 25,00,000/- | – | – |
MD (Geriatrics) | Rs. 25,00,000/- | – | – |
MD (Immu no Haematology and Blood Transfusion) | Rs. 15,00,000/- | – | – |
MD (Family Medicine) | Rs. 15,00,000/- | – | – |
MS (General Surgery) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MS (Orthopedics) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MS (Ophthalmology) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MS (Obstetrics & Gynecology) | Rs. 30,00,000/- | $ 85,459/- | Rs. 70,00,000/- |
MS (Otorhinolaryngology) | Rs. 25,00,000/- | – | – |
MS (Traumatology & Surgery) | Rs. 25,00,000/- | – | – |
Bharati Vidyapeeth (Deemed to be University) Medical College, Pune
The following is the fee structure of Bharati Vidyapeeth (Deemed to be University) Medical College, Pune:
Specialisation | General Category (INR) | NRI Fees |
---|---|---|
MD ( Anesthesia ) | 27,82,500 | US$82000 |
MD(Immuno- Haematology & Blood Transfusion ) | 14,00,000 | – |
MD(Emergency Medicine) | 27,82,500 | US$81000 |
MD(Respiratory Medicine) | 27,82,500 | US$81000 |
MS( Otorhinolaryngology) | 27,82,500 | US$82000 |
MS(Gen. Surgery) | 27,82,500 | US$82000 |
MS (Ophthalmology) | 27,82,500 | US$82000 |
Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli
The following is the fee structure of Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli:
Specialisation | General Category (INR) | NRI Fees |
---|---|---|
MD ( Anesthesia ) | 22,05,000 | – |
MS( Otorhinolaryngology) | 22,05,000 | – |
MS(Gen. Surgery) | 22,05,000 | – |
MS (Ophthalmology) | 23,15,250/- | – |
Dr D. Y. Patil Medical College, Pune
The following is the fee structure of Dr D. Y. Patil Medical College, Pune:
Department Name | General Category Tuition Fee | NRI Category Tuition Fee |
---|---|---|
Clinical Subjects: General Medicine, Obst. & Gynae and Emergency Medicine. | 40,00,000/- | $ 1,25,000 |
Clinical Subjects: Orthopaedics | 50,00,000/- | $ 1,10,000 |
Clinical Subjects: Anaesthesia. | 30,00,000/- | $ 1,00,000 |
Clinical Subjects: Psychiatry, Respiratory Medicine, Otorhinolaryngology. | 36,75,000/- | $90,000 |
Clinical Subjects: Paediatrics, General Surgery & Ophthalmology | 26,25000/- | $ 75,000 |
Paraclinical: Microbiology, Pharmacology, Community Medicine. , | 7,00,000/- | — |
Paraclinical: Pathology. | 16,00,000/- | — |
Preclinical: Anatomy, Physiology, Biochemistry. | 1,00,000 | — |
Krishna Institute of Medical Sciences, Karad
The following is the fee structure of Krishna Institute of Medical Sciences, Karad:
Specialisation | General Category Fees | NRI Category Fees |
---|---|---|
MD Pharmacology | Rs. 1,00,000 | – |
MD Community Medicine | Rs. 2,00,000 | – |
MD Pathology | Rs. 15,00,000 | – |
MD Anesthesia | Rs. 25,00,000 | – |
MS ENT | Rs. 25,00,000 | – |
MS Obs./GYN | Rs. 35,00,000 | $1,05,000 |
MD Pediatrics | Rs. 32,00,000 | $70000 |
MD Medicine | Rs. 33,00,000 | $85000 |
MD Radiodiagnosis | Rs. 38,00,000 | $95000 |
MD Dermatology | Rs. 40,00,000 | $95000 |
MS Ophthalmology | Rs. 35,00,000 | $85000 |
MS Orthopedics | Rs. 33,00,000 | $1,05,000 |
MS General Surgery | Rs. 32,00,000 | $70000 |
MD Psychiatry | Rs. 15,00,000 | – |
Pravara Rural Medical College, Loni
The following is the fee structure of Pravara Rural Medical College, Loni
Specialisation | 85% All India Category Management Quota | 15% NRI Quota |
---|---|---|
MD Anatomy | Rs 6,70,000 | US$ 27,700 |
MD Physiology | Rs 6,70,000 | US$ 27,700 |
MD Microbiology | Rs 6,70,000 | US$ 27,700 |
MD Pharmacology | Rs 6,70,000 | US$ 27,700 |
MD Pharmacology | Rs 6,70,000 | US$ 27,700 |
MD Forensic Medicine | Rs 6,70,000 | US$ 27,700 |
MD Pathology | Rs 16,80,000 | US$ 69,500 |
MD Anaesthesia | Rs 22,40,000 | US$ 92,600 |
MD General Medicine | Rs 28,00,000 | US$ 115,800 |
MD Paediatrics | Rs 28,00,000 | US$ 115,800 |
MD Radio Diagnosis | Rs 28,00,000 | US$ 115,800 |
DY Patil University, Navi Mumbai
The following are the fees of DY Patil University, Navi Mumbai:
Specialisation | Merit Fees | NRI Fees |
---|---|---|
MD ANATOMY | Rs 7,50,000 | – |
MD PHYSIOLOGY | Rs 7,50,000 | – |
MD BIOCHEMISTRY | Rs 7,50,000 | – |
MD MICROBIOLOGY | Rs 7,50,000 | – |
MD PHARMACOLOGY | Rs 7,50,000 | – |
MD FORENSIC MEDICINE AND TOXICOLOGY | Rs 7,50,000 | – |
MD PREVENTIVE AND SOCIAL MEDICINE | Rs 7,50,000 | – |
MD PATHOLOGY | Rs 20,00,000 | – |
MD General Medicine | Rs 40,00,000 | $ 110000 |
Pediatrics MD | Rs 40,00,000 | $ 110000 |
Skin and VD MD | Rs 65,00,000 | $1,30,000 |
MS General Surgery | Rs 40,00,000 | $ 100000 |
MS OBGY | Rs 60,00,000 | $1,25,000 |
MD Radio-diagnosis | Rs 65,00,000 | $1,25,000 |
MD Anesthesia | Rs 33,00,000 | – |
MD Psychiatry | Rs 30,00,000 | – |
MD TB and Chest | Rs 45,00,000 | – |
MS ENT | Rs 29,00,000 | – |
MD Emergency Medicine | Rs 40,00,000 | – |
MS Orthopedics | Rs 60,00,000 | $ 115000 |
MS Ophthalmology | Rs 40,00,000 | $ 110000 |
MD Geriatric Medicine | Rs 30,00,000 | – |
MD Family Medicine | Rs 30,00,000 | – |
MD IHBT | Rs 30,00,000 | – |
5/5 - (1 vote)